Bảng giá xe Maserati niêm yết & lăn bánh
| Các dòng xe Maserati | Niêm yết | Lăn bánh |
| Ghibli | 4,5 tỷ | 5,02 – 5,12 tỷ |
| Ghibli S | 5,4 tỷ | 5,96 – 6,07 tỷ |
| Ghibli S Q4 | 5,8 tỷ | 6,4 – 6,51 tỷ |
| Quattroporte | 6,9 tỷ | 7,69 – 7,85 tỷ |
| Quattroporte S | 6,98 tỷ | 7,7 – 7,83 tỷ |
| Quattroporte S Q4 | 7,738 tỷ | 8,53 – 8,68 tỷ |
| Quattroporte S Q4 GranLusso | 8,868 tỷ | 9,77 – 9,95 tỷ |
| Quattroporte GTS | 9,898 tỷ | 10,91 – 11,1 tỷ |
| Quattroporte GTS GranSport | 10,5 tỷ | 11,57 – 11,78 tỷ |
| Levante | 4,9 tỷ | 5,63 – 5,58 tỷ |
| Levante S | 6,11 tỷ | 6,75 – 6,87 tỷ |
| Maserati MC20 | 310.600 USD | |
| GranTurismo | 9,9 tỷ | 11,04 – 11,25 tỷ |
